Macro Color 1.8m 3PC EPS printheads Dye Subulimation Printer is our new design model. It adopts newest technology which can realize higher printing speed for industry produce.
Our Advantages:
1) Fashionable Black Master outlook and durable mechannical design
2) EP SON DX5/XP600/3200 printheads for high resolution image output
3) Standard ICC file tested with different print heads and our inks for best color performance
4) 1850mm large print size meet wide range of print jobs for your business
5) Easy for installation, use and maintain.
Technical Parameters
Model | M1903 M1904 | ||||
Print Head*Quantity | Epson DX5*3 | Epson XP600*4 | Epson 3200*4 | ||
Print resolution | 1440dpi | 1080dpi | 1080dpi | ||
Print Width | 1850mm | ||||
Print Speed | Draft Mode | 38㎡/h | 54㎡/h | 72㎡/h | |
Production Mode | 26㎡/h | 38㎡/h | 54㎡/h | ||
Accuracy Mode | 19㎡/h | 26㎡/h | 38㎡/h | ||
Ink | Ink Type | sublimation ink | sublimation ink | sublimation ink | |
Color/Tnak Volum | CMYK/1000ml tank for each other | ||||
Supply Type | Negative pressure continuous ink supply system | ||||
Print Media | Water-based Media | PP self-adhesive vinyl, backlit film, photopaper, movable PP self-adhesive vinyl, photo cloth etc. | |||
Eco solvent Media | flex banner,vinyl,PP paper ,one way vision,canvas,car sticker, reflective film, PVC cold lamination film etc. | ||||
Heating System | Fore /back heating | ||||
Drying System | Front fan drying system | ||||
Media Feeding & Take-up System | Standard | ||||
Cleaning System | Automatic cleaning system | ||||
Data Transmission | Network port printing | ||||
Software | Maintop/Photoprint(Optional) | ||||
Power Supply | AC:220V,50Hz/60Hz Operating temperature 15° C-30° C relative humidity 40-60% | ||||
Single Head:Package Weight/Size | 180kg±5%/2900*850*670mm(Dual head:220kg±5%/3100*850*670mm) |
Application