1. Product Introduction
Macro Color6ft 18S Roll to Roll Printer is equipped with 2 pcs Epson DX5. 1850mm print width, 1000mb network port print interface and ink drop variable tech ensures stable and high quality print output.
2. Technical Parameters
Model | M18 | M18S | |
Print Head | Epson DX5/1 | Epson DX5/2 | |
Print Width | 1830mm | ||
Ink | Ink Type | UV ink | |
Color | C/M/Y/K | ||
Ink Tank Volume | 1000ml tank for each color | ||
Supply Type | Negative pressure CISS | ||
Media | PP self-adhesive vinyl, backlit film, photo paper, car sticker, reflective film , PVC cold lamination film etc | ||
Speed | Production Mode | 20㎡/h | 36㎡/h |
Accuracy Mode | 13㎡/h | 24㎡/h | |
High Resolution Mode | 9㎡/h | 16㎡/h | |
Drying System | fans(optional: infrared heating system) | ||
HeadCleaning | Automatic cleaning | ||
Heating System | Fore / back heating | ||
Platform Suction Regulation | Standard | ||
Automatic material receiving system | Standard | ||
Print Interface | Network port printing | ||
Operating System | WinXP /Win7 | ||
Printing Software | Maintop | ||
Operating Environment | Best Operating temperature:15°C—30°C Relative humidity:40%—60% | ||
Power Supply | AC—220V,50Hz/60Hz | ||
Power(W) | 600W | 800W | |
Package Weight /Size | 185±5%kg/2870×820×500mm | 245±5%kg/3100×820×500mm | |
Machine Weight /Size | 140±5%kg/2837×455×1300mm | 165±5%kg/3012×455×1300mm |
3. Product details
(1) HIWIN guide: Fixed by 20 screws, increasethe smooth running of the trolley and improve the printing accuracy
(2)S trongsuction paper platform:Suction speed can be adjusted
(3) Freedriver board: easy to install and maintain
(4) Fore / back heating system:the heating temperature can be adjusted
(5) Automatic lift ink stack:automatically lift ink stack controlledby motor can effectively protect the print head.
(6) Left and right cabinets can be easily opened
5. Product application